Availability
Late cancellation 1 place available w/c 16
October 2010
2011
2012
| Week Commencing | Spaces | Week Commencing | Spaces |
| 19 March | 10 | 24 March | 10 |
| 26 March | 10 | 31 March | 10 |
| 2 April | 5 | 7 April | FULL |
| 9 April | FULL | 14 April | FULL |
| 16 April | FULL | 21 April | FULL |
| 23 April | FULL | 28 April | FULL |
| 30 April | FULL | 5 May | FULL |
| 7 May | FULL | 12 May | FULL |
| 14 May | FULL | 19 May | 10 |
| 21 May | FULL | 26 May | 10 |
| 28 May | FULL | 2 June | 10 |
| 4 June | 6 | 9 June | 10 |
| 11 June | FULL | 16 June | 10 |
| 18 June | 10 | 23 June | 10 |
| 25 June | 10 | 30 June | 6 |
| 2 July | FULL | 7 July | 6 |
| 9 July | 3 | 14 July | 6 |
| 16 July | 4 | 21 July | 6 |
| 23 July | FULL | 28 July | 10 |
| 30 July | 6 | 4 August | 10 |
| 6 August | FULL | 11 August | 10 |
| 13 August | FULL | 18 August | 10 |
| 20 August | FULL | 25 August | 10 |
| 27 August | FULL | 1 September | FULL |
| 3 September | FULL | 8 September | 10 |
| 10 September | FULL | 15 September | 10 |
| 17 September | FULL | 22 September | 10 |
| 24 September | FULL | 29 September | 10 |
| 1 October | FULL | 6 October | 10 |
| 8 October | 10 | 13 October | 10 |
| 15 October | 10 | 20 October | 10 |
| 22 October | 10 | 27 October | 10 |
NOTE : W/c 2, 9, 16 and 23 July 2011 lake restricted to 6 anglers + 2 fishing bailiffs.
W/c 30 June, 7, 14 and 21 July 2012 lake restricted to 6 anglers + 2 fishing bailiffs.
(P) = Provisional booking being held
Contacts
Proprietors : Dave & Kathy Walsh at 26 Rue du Moulin, 51800, Elise Daucourt, France
Telephone/Fax (Home) : 0033 326607549
Telephone (Mobile) : 0033 614994578
Emails to : david.walsh@wanadoo.fr
UK Contacts : Frank & Pauline Oakman at 35 Ouse Chase, Witham, Essex, CM8 1TX
Telephone : 07871 884870
UPDATED 6 September 2010