Availability
2008 Remaining spaces -
17 May (2)
31 May (3)
14
June (4)
21
June (3)
26
July (1)
25 October (5)
2009
2010
| Week Commencing | Spaces | Week Commencing | Spaces |
| 21 March | 10 | 20 March | 10 |
| 28 March | 10 | 27 March | 10 |
| 4 April | 10 | 3 April | 10 |
| 11 April | FULL | 10 April | FULL |
| 18 April | FULL | 17 April | 5 |
| 25 April | FULL | 24 April | FULL |
| 2 May | 1 | 1 May | 10 |
| 9 May | FULL | 8 May | 10 |
| 16 May | 1 | 15 May | 10 |
| 23 May | FULL | 22 May | 10 |
| 30 May | FULL | 29 May | 10 |
| 6 June | FULL | 5 June | 10 |
| 13 June | 5 | 12 June | 10 |
| 20 June | 10 | 19 June | 10 |
| 27 June | 10 | 26 June | 10 |
| 4 July (Food N/A) | 6 | 3 July | 6 |
| 11 July (Food N/A) | 6 | 10 July | 6 |
| 18 July | 10 | 17 July | 10 |
| 25 July | 10 | 24 July | 10 |
| 1 August | 10 | 31 July | 10 |
| 8 August | 10 | 7 August | 10 |
| 15 August | FULL | 14 August | 10 |
| 22 August | 4 | 21 August | 10 |
| 29 August | FULL | 28 August | 10 |
| 5 September | 1` | 4 September | 10 |
| 12 September | FULL | 11 September | 10 |
| 19 September | FULL | 18 September | 10 |
| 26 September | 5 | 25 September | 10 |
| 3 October | FULL | 2 October | 10 |
| 10 October | 10 | 9 October | 10 |
| 17 October | 10 | 16 October | 10 |
| 24 October | 10 | 23 October | 10 |
NOTE : W/c 4 & 11 July 2009, lake restricted to 8 anglers.
W/c 3 & 10 July 2010, lake restricted to 8 anglers.
Contacts
Proprietors : Dave & Kathy Walsh at 26 Rue du Moulin, 51800, Elise Daucourt, France
Telephone/Fax (Home) : 0033 326607549
Telephone (Mobile) : 0033 614994578
Emails to : david.walsh@wanadoo.fr
UK Contacts : Frank & Pauline Oakman at 35 Ouse Chase, Witham, Essex, CM8 1TX
Telephone : 07871 884870
UPDATED 11 MAY 2008