. Availability
2012
2013
2014 (to be
advised)
| Week Commencing | Spaces | Week Commencing | Spaces | Week Commencing | Spaces |
| 31 March | 2 | 23 March | 10 | ||
| 18 August | 1 | 18 May | 1 | ||
| 25 May | 10 | ||||
| 1 June | 10 | ||||
| 8 June | 10 | ||||
| 15 June | 10 | ||||
| 22 June | 10 | ||||
| 29 June | 7 | ||||
| 6 July | 10 | ||||
| 13 July | 10 | ||||
| 20 July | 10 | ||||
| 27 July | 10 | ||||
| 3 August | 10 | ||||
| 24 August | 5 | ||||
| 31 August | 10 | ||||
| 19 October | 10 | ||||
| 26 October | 10 | ||||
(P) = Provisional booking being held
Contacts
Proprietors : Dave & Kathy Walsh at 26 Rue du Moulin, 51800, Elise Daucourt, France
Telephone/Fax (Home) : 0033 326607549
Telephone (Mobile) : 0033 614994578
Emails to : david.walsh@wanadoo.fr
UK Contacts : Frank & Pauline Oakman at 35 Ouse Chase, Witham, Essex, CM8 1TX
Telephone : 07871 884870
UPDATED 6 February 2012